<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.2 on Wed, 28 Sep 2005 04:12:50 GMT -->
<rss version="2.0">
	<channel>
		<title>.: TheInvestingPlace</title>
		<link>http://www.theinvestingplace.com/</link>
		<description></description>
		<language>en</language>
		<copyright>Copyright 2005 .</copyright>
		<lastBuildDate>Wed, 28 Sep 2005 04:12:50 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.2</generator>
		<managingEditor>eggerda@anglerbait.com</managingEditor>
		<webMaster>eggerda@anglerbait.com</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<ttl>60</ttl>
		<item>
			<link>http://www.theinvestingplace.com/2005/09/27.html#a4799</link>
			<description>&lt;A href=&quot;http://feeds.baltimoresun.com/baltimoresun/business/investing/rss2.0?m=120&quot;&gt;Analysts agree: Trends more telling than data&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/09/27.html#a4799&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/09/27.html#a4799</guid>
			<pubDate>Wed, 28 Sep 2005 04:12:39 GMT</pubDate>
			<source url="http://feeds.baltimoresun.com/baltimoresun/business/investing/rss2.0.xml">baltimoresun.com - investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4799</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/09/21.html#a4794</link>
			<description>&lt;A href=&quot;http://feeds.baltimoresun.com/baltimoresun/business/investing/rss2.0.xml?m=107&quot;&gt;Debate likely before today&apos;s decision by Fed&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/09/21.html#a4794&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/09/21.html#a4794</guid>
			<pubDate>Wed, 21 Sep 2005 16:49:28 GMT</pubDate>
			<source url="http://feeds.baltimoresun.com/baltimoresun/business/investing/rss2.0.xml">baltimoresun.com - investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4794</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/09/07.html#a4749</link>
			<description>&lt;A href=&quot;http://feeds.baltimoresun.com/baltimoresun/business/investing/rss2.0.xml?m=71&quot;&gt;McCormick lowers its earnings forecasts&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/09/07.html#a4749&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/09/07.html#a4749</guid>
			<pubDate>Wed, 07 Sep 2005 20:49:13 GMT</pubDate>
			<source url="http://feeds.baltimoresun.com/baltimoresun/business/investing/rss2.0.xml">baltimoresun.com - investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4749</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/08/31.html#a4720</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/aug2005/pi20050831_4097_pi081.htm&quot;&gt;Crude Retreats, Stocks Advance&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/31.html#a4720&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/08/31.html#a4720</guid>
			<pubDate>Thu, 01 Sep 2005 00:21:16 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4720</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/08/30.html#a4695</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/aug2005/pi20050830_4317_pi010.htm&quot;&gt;S&amp;amp;P Upgrades Pixar to Buy&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/30.html#a4695&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/08/30.html#a4695</guid>
			<pubDate>Wed, 31 Aug 2005 03:04:18 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4695</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/08/29.html#a4670</link>
			<description>&lt;A href=&quot;http://feeds.baltimoresun.com/baltimoresun/business/investing/rss2.0.xml?m=47&quot;&gt;Use caution with annuities&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/29.html#a4670&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/08/29.html#a4670</guid>
			<pubDate>Mon, 29 Aug 2005 21:43:14 GMT</pubDate>
			<source url="http://feeds.baltimoresun.com/baltimoresun/business/investing/rss2.0.xml">baltimoresun.com - investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4670</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/08/24.html#a4634</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/aug2005/pi20050824_4765_pi081.htm&quot;&gt;The $70 Question&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/24.html#a4634&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/08/24.html#a4634</guid>
			<pubDate>Thu, 25 Aug 2005 00:53:07 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4634</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/08/23.html#a4615</link>
			<description>&lt;A href=&quot;http://feeds.baltimoresun.com/baltimoresun/business/investing/rss2.0.xml?m=34&quot;&gt;Interest rates on treasury bills decline&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/23.html#a4615&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/08/23.html#a4615</guid>
			<pubDate>Wed, 24 Aug 2005 00:15:34 GMT</pubDate>
			<source url="http://feeds.baltimoresun.com/baltimoresun/business/investing/rss2.0.xml">baltimoresun.com - investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4615</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/08/22.html#a4590</link>
			<description>&lt;A href=&quot;http://www.baltimoresun.com/business/investing/bal-ym.spending21aug21,1,4388914.story?coll=bal-investing-headlines&amp;amp;track=rss&quot;&gt;How to avoid losing your shirt in moving to a new abode&lt;/A&gt; [&lt;A href=&quot;http://www.baltimoresun.com&quot;&gt;baltimoresun.com &amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/22.html#a4590&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/08/22.html#a4590</guid>
			<pubDate>Mon, 22 Aug 2005 17:48:17 GMT</pubDate>
			<source url="http://www.baltimoresun.com/templates/misc/blogxml.jsp?slug=/business/investing">baltimoresun.com investing headlines</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4590</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/08/19.html#a4572</link>
			<description>&lt;A href=&quot;http://www.baltimoresun.com/business/investing/bal-bz.economy19aug19,1,6183763.story?coll=bal-investing-headlines&amp;amp;track=rss&quot;&gt;Economic indicators show modest gain in July&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/19.html#a4572&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/08/19.html#a4572</guid>
			<pubDate>Fri, 19 Aug 2005 20:31:24 GMT</pubDate>
			<source url="http://www.baltimoresun.com/templates/misc/blogxml.jsp?slug=/business/investing">baltimoresun.com investing headlines</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4572</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/08/18.html#a4546</link>
			<description>&lt;A href=&quot;http://www.baltimoresun.com/business/investing/bal-bz.oil18aug18,1,2729780.story?coll=bal-investing-headlines&amp;amp;track=rss&quot;&gt;Oil futures drop below $64 as investors take profits&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/18.html#a4546&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/08/18.html#a4546</guid>
			<pubDate>Fri, 19 Aug 2005 02:17:51 GMT</pubDate>
			<source url="http://www.baltimoresun.com/templates/misc/blogxml.jsp?slug=/business/investing">baltimoresun.com investing headlines</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4546</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/08/16.html#a4511</link>
			<description>&lt;A href=&quot;http://www.resumes2work.com/job.php?id=820846&quot;&gt;Auditors - Internal/IT/Operational/Forensic&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/16.html#a4511&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/08/16.html#a4511</guid>
			<pubDate>Wed, 17 Aug 2005 06:18:10 GMT</pubDate>
			<source url="http://www.resumes2work.com/xmlfeeds/R2WJobsL3c1.XML">Most recent United States Resumes2Work.com Job Orders</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4511</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/08/15.html#a4470</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/aug2005/pi20050815_4321_pi004.htm?campaign_id=rss_invest&quot;&gt;Stocks Close Higher&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/15.html#a4470&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/08/15.html#a4470</guid>
			<pubDate>Tue, 16 Aug 2005 01:49:38 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4470</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/08/12.html#a4455</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/aug2005/pi20050811_4455_pi081.htm?campaign_id=rss_invest&quot;&gt;A Market Conundrum&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/12.html#a4455&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/08/12.html#a4455</guid>
			<pubDate>Sat, 13 Aug 2005 00:08:41 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4455</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/08/11.html#a4441</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/aug2005/pi20050810_4675_pi081.htm?campaign_id=rss_invest&quot;&gt;Upside Looks Doubtful&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/11.html#a4441&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/08/11.html#a4441</guid>
			<pubDate>Thu, 11 Aug 2005 20:11:59 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4441</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/08/10.html#a4403</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/aug2005/pi2005089_4551_pi081.htm?campaign_id=rss_invest&quot;&gt;Prices May Linger Sideways&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/10.html#a4403&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/08/10.html#a4403</guid>
			<pubDate>Wed, 10 Aug 2005 17:46:18 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4403</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/07/22.html#a4341</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/jul2005/pi20050721_2960_pi038.htm?campaign_id=rss_invest&quot;&gt;Stocks Fall&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/07/22.html#a4341&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/07/22.html#a4341</guid>
			<pubDate>Fri, 22 Jul 2005 19:37:44 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4341</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/07/21.html#a4315</link>
			<description>&lt;A href=&quot;http://www.smartmoney.com/stockscreen/index.cfm?story=20050720intro&amp;amp;src=&amp;amp;nav=RSS091&quot;&gt;Playing the Parts&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/07/21.html#a4315&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/07/21.html#a4315</guid>
			<pubDate>Thu, 21 Jul 2005 16:32:14 GMT</pubDate>
			<source url="http://www.smartmoney.com/rss/smheadlines.cfm?feed=3&amp;format=RSS091">Smartmoney.com - Stock Screen</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4315</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/07/20.html#a4290</link>
			<description>&lt;A href=&quot;http://www.baltimoresun.com/business/investing/bal-bz.artifact19jul19,1,4267052.story?coll=bal-investing-headlines&amp;amp;track=rss&quot;&gt;Software attracts green&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/07/20.html#a4290&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/07/20.html#a4290</guid>
			<pubDate>Wed, 20 Jul 2005 16:32:22 GMT</pubDate>
			<source url="http://www.baltimoresun.com/templates/misc/blogxml.jsp?slug=/business/investing">baltimoresun.com investing headlines</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4290</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/07/17.html#a4265</link>
			<description>&lt;A href=&quot;http://www.baltimoresun.com/business/investing/bal-ym.started17jul17,1,3941753.story?coll=bal-investing-headlines&amp;amp;track=rss&quot;&gt;Markets require language skills&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/07/17.html#a4265&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/07/17.html#a4265</guid>
			<pubDate>Sun, 17 Jul 2005 18:32:48 GMT</pubDate>
			<source url="http://www.baltimoresun.com/templates/misc/blogxml.jsp?slug=/business/investing">baltimoresun.com investing headlines</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4265</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/07/16.html#a4243</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/jul2005/pi20050715_0498_pi038.htm?campaign_id=rss_invest&quot;&gt;Stocks End Slightly Higher&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/07/16.html#a4243&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/07/16.html#a4243</guid>
			<pubDate>Sat, 16 Jul 2005 16:15:10 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4243</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/07/14.html#a4218</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/jul2005/pi20050714_1455_pi010.htm?campaign_id=rss_invest&quot;&gt;S&amp;amp;P Keeps Hold on Apple&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/07/14.html#a4218&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/07/14.html#a4218</guid>
			<pubDate>Thu, 14 Jul 2005 19:03:38 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4218</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/07/13.html#a4199</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/jul2005/pi20050713_5771_pi038.htm?campaign_id=rss_invest&quot;&gt;Stocks Trade Mixed&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/07/13.html#a4199&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/07/13.html#a4199</guid>
			<pubDate>Wed, 13 Jul 2005 19:10:15 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4199</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/07/12.html#a4168</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/jul2005/pi20050712_9983_pi010.htm?campaign_id=rss_invest&quot;&gt;S&amp;amp;P Keeps Buy on Disney&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/07/12.html#a4168&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/07/12.html#a4168</guid>
			<pubDate>Tue, 12 Jul 2005 19:15:57 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4168</comments>
			</item>
		<item>
			<link>http://www.theinvestingplace.com/2005/07/06.html#a4109</link>
			<description>&lt;A href=&quot;http://www.baltimoresun.com/business/investing/bal-bz.tbills06jul06,1,3881930.story?coll=bal-investing-headlines&amp;amp;track=rss&quot;&gt;3- and 6-month Treasury bill rates rise&lt;/A&gt; [&lt;A href=&quot;http://www.baltimoresun.com&quot;&gt;baltimoresun.com investing headline&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/07/06.html#a4109&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.theinvestingplace.com/2005/07/06.html#a4109</guid>
			<pubDate>Thu, 07 Jul 2005 00:33:06 GMT</pubDate>
			<source url="http://www.baltimoresun.com/templates/misc/blogxml.jsp?slug=/business/investing">baltimoresun.com investing headlines</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4109</comments>
			</item>
		</channel>
	</rss>
